Double-sided template shapers FK 260 S.01М
 
                                                            Technical data
| Maximum timber thickness | 160мм | 
| Maximum working length | 1600мм | 
| Hydraulically movable table | |
| - length | 2000мм | 
| - width | 260мм | 
| Working table speed | 0 до 2 м/sec. | 
| Back table speed | up to 0,23м/sec. | 
| Power of the electric motors: | |
| - milling stations - 2pcs. | 4kW/3000min-1 | 
| - sanding stations - 2pcs. | 4kW/3000min-1 | 
| - hydraulic | 4kW/1500min-1 | 
| Milling Spindle r.p.m. | 8000min-1 | 
| Sanding spindle r.p.m. | 3000min-1 | 
| Installed power | 20 kW | 
| Overall dimensions: (L/B/H) | 4300/2450/1850мм | 
| Weight | 1500kg. | 
